2025 Flight Add-Ons
City | Price |
---|---|
Akron / Canton | $1546* |
Albuquerque | $1746* |
Atlanta | $1546* |
Austin | $1596* |
Baltimore | $1546* |
Billings | $1746* |
Birmingham | $1646* |
Bismark | $1746* |
Boise | $1596* |
Boston | $1446* |
Buffalo | $1446* |
Cedar Rapids | $1646* |
Charleston | $1646* |
Charleston | $1546* |
Charlotte | $1496* |
Chicago | $1546* |
Cincinnati | $1646* |
Cleveland | $1546* |
Colorado Springs | $1646* |
Columbia | $1596* |
Columbus | $1546* |
Dallas/Fort Worth | $1646* |
Dayton | $1546* |
Denver | $1646* |
Des Moines | $1646* |
Detroit | $1546* |
Fargo | $1746* |
Fayetteville | $1746* |
Fort Lauderdale | $1546* |
Fort Myers | $1546* |
Fort Wayne | $1646* |
Grand Forks | $1746* |
Grand Rapids | $1646* |
Green Bay | $1646* |
Greensboro | $1596* |
Greenville/Spartanburg | $1646* |
Helena | $1746* |
Honolulu | $2146* |
Houston | $1646* |
Indianapolis | $1596* |
Jackson | $1646* |
Jacksonville | $1546* |
Kansas City | $1646* |
Knoxville | $1596* |
Las Vegas | $1746* |
Lexington/Frankfort | $1596* |
Lincoln | $1646* |
Little Rock | $1696* |
Los Angeles | $1646* |
Louisville | $1646* |
Memphis | $1646* |
Miami | $1546* |
Milwaukee | $1546* |
Minneapolis/St. Paul | $1646* |
Mobile | $1696* |
Montgomery | $1646* |
Nashville | $1546* |
New Orleans | $1546* |
New York | $1248* |
Newark | $1248* |
Norfolk | $1546* |
Oklahoma City | $1646* |
Omaha | $1646* |
Orlando | $1546* |
Pensacola | $1596* |
Philadelphia | $1696* |
Phoenix | $1446* |
Pittsburgh | $1496* |
Portland | $1696* |
Raleigh/Durham | $1546* |
Rapid City | $1746* |
Reno | $1646* |
Richmond | $1546* |
Roanoke | $1596* |
Rochester | $1446* |
Sacramento | $1746* |
Salt Lake City | $1646* |
San Antonio | $1696* |
San Diego | $1696* |
San Franciso | $1646* |
Seattle/Tacoma | $1646* |
Sioux Falls | $1746* |
St. Louis | $1546* |
Syracuse | $1446* |
Tallahassee | $1546* |
Tampa | $1546* |
Tri-Cities | $1596* |
Tucson | $1646* |
Tulsa | $1646* |
Washington | $1446* |
Washington/National | $1446* |
West Palm Beach | $1546* |
Wichita | $1646* |
*TAXES & FEES APPLY. These rates only apply to RC25 030825B, RC25 033025G, RC25 043025V, RC25 102825M, RC25 111725D, and RC25 111825B