2025 Flight Add-Ons
City | Price |
---|---|
Akron / Canton | $1446* |
Albuquerque | $1646* |
Atlanta | $1446* |
Austin | $1496* |
Baltimore | $1446* |
Billings | $1646* |
Birmingham | $1546* |
Bismark | $1646* |
Boise | $1496* |
Boston | $1346* |
Buffalo | $1346* |
Cedar Rapids | $1546* |
Charleston | $1546* |
Charleston | $1546* |
Charlotte | $1396* |
Chicago | $1446* |
Cincinnati | $1546* |
Cleveland | $1446* |
Colorado Springs | $1546* |
Columbia | $1496* |
Columbus | $1446* |
Dallas/Fort Worth | $1546* |
Dayton | $1446* |
Denver | $1546* |
Des Moines | $1546* |
Detroit | $1446* |
Fargo | $1646* |
Fayetteville | $1646* |
Fort Lauderdale | $1446* |
Fort Myers | $1446* |
Fort Wayne | $1546* |
Grand Forks | $1646* |
Grand Rapids | $1546* |
Green Bay | $1546* |
Greensboro | $1496* |
Greenville/Spartanburg | $1546* |
Helena | $1646* |
Honolulu | $2046* |
Houston | $1546* |
Indianapolis | $1496* |
Jackson | $1546* |
Jacksonville | $1446* |
Kansas City | $1546* |
Knoxville | $1496* |
Las Vegas | $1646* |
Lexington/Frankfort | $1496* |
Lincoln | $1546* |
Little Rock | $1596* |
Los Angeles | $1546* |
Louisville | $1546* |
Albuquerque | $1646* |
Memphis | $1546* |
Miami | $1446* |
Milwaukee | $1446* |
Minneapolis/St. Paul | $1546* |
Mobile | $1596* |
Montgomery | $1546* |
Nashville | $1446* |
New Orleans | $1446* |
New York | $1148* |
Newark | $1148* |
Norfolk | $1446* |
Oklahoma City | $1546* |
Omaha | $1546* |
Orlando | $1446* |
Pensacola | $1496* |
Philadelphia | $1346* |
Phoenix | $1596* |
Pittsburgh | $1346* |
Portland | $1596* |
Albuquerque | $1646* |
Raleigh/Durham | $1446* |
Rapid City | $1646* |
Reno | $1546* |
Richmond | $1446* |
Roanoke | $1496* |
Rochester | $1346* |
Sacramento | $1646* |
Salt Lake City | $1546* |
San Antonio | $1596* |
San Diego | $1596* |
San Franciso | $1546* |
Seattle/Tacoma | $1546* |
Sioux Falls | $1646* |
St. Louis | $1446* |
Syracuse | $1346* |
Tallahassee | $1446* |
Tampa | $1446* |
Tri-Cities | $1496* |
Tucson | $1546* |
Tulsa | $1546* |
Washington | $1346* |
Washington/National | $1346* |
West Palm Beach | $1446* |
Wichita | $1546* |
*TAXES & FEES APPLY. These rates only apply to RC25 032825T, RC25 101925R, RC25 102425P, and RC25 120525C.